<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Strategy # 20: Financial planning software is an investment.</title>
	<atom:link href="http://totalcandor.com/blog/2007/07/strategy-20-financial-planning-software-is-an-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://totalcandor.com/blog/2007/07/strategy-20-financial-planning-software-is-an-investment/</link>
	<description>A Conversation About Income, Wealth, and the Steps in Between</description>
	<lastBuildDate>Sun, 25 Dec 2011 17:20:47 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael</title>
		<link>http://totalcandor.com/blog/2007/07/strategy-20-financial-planning-software-is-an-investment/comment-page-1/#comment-886</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 01 Oct 2007 19:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://totalcandor.com/blog/?p=50#comment-886</guid>
		<description>AJ,

Thanks for listening Sunday - glad you enjoyed the introduction.  Your comments regarding the usefulness of programs like Quicken are right on.  With any part of your life you&#039;re trying to organize and improve, the more you put in, the more you&#039;ll get out.  Financial planning software simply increases the return.

Stay in touch and keep it simple!
Michael</description>
		<content:encoded><![CDATA[<p>AJ,</p>
<p>Thanks for listening Sunday &#8211; glad you enjoyed the introduction.  Your comments regarding the usefulness of programs like Quicken are right on.  With any part of your life you&#8217;re trying to organize and improve, the more you put in, the more you&#8217;ll get out.  Financial planning software simply increases the return.</p>
<p>Stay in touch and keep it simple!<br />
Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ Shattuck</title>
		<link>http://totalcandor.com/blog/2007/07/strategy-20-financial-planning-software-is-an-investment/comment-page-1/#comment-879</link>
		<dc:creator>AJ Shattuck</dc:creator>
		<pubDate>Sun, 30 Sep 2007 12:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://totalcandor.com/blog/?p=50#comment-879</guid>
		<description>I just heard the interview with you on WHEB and Kelly Brown..  Like you, I too am accounting “educated” but as you discussed I was never introduced to financial management.  Through my 20’s I kept a decent budget but it was just that….a budget!  Budgets change.  Late last year, now in my early 30’s, I invested in Quicken Professional (any of them will do) and have been diligent for the last 9 months.  What a powerful tool….and I ‘m not even using the entire package yet.  Just this year, I was able to change my net worth to the positive by more than 10K with a combination of expense management, investments, and debt reduction which I could see immediately with every paycheck.  I’ve found the  key is looking at your finances a couple of times a week.  I can’t say enough about investing in this VERY inexpensive tool if you look at the return.  Thanks for the introduction this am!</description>
		<content:encoded><![CDATA[<p>I just heard the interview with you on WHEB and Kelly Brown..  Like you, I too am accounting “educated” but as you discussed I was never introduced to financial management.  Through my 20’s I kept a decent budget but it was just that….a budget!  Budgets change.  Late last year, now in my early 30’s, I invested in Quicken Professional (any of them will do) and have been diligent for the last 9 months.  What a powerful tool….and I ‘m not even using the entire package yet.  Just this year, I was able to change my net worth to the positive by more than 10K with a combination of expense management, investments, and debt reduction which I could see immediately with every paycheck.  I’ve found the  key is looking at your finances a couple of times a week.  I can’t say enough about investing in this VERY inexpensive tool if you look at the return.  Thanks for the introduction this am!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

