<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Retirement for Gen X: Black Hole or Perfect Storm?</title>
	<atom:link href="http://totalcandor.com/blog/2008/04/retirement-for-gen-x-black-hole-or-perfect-storm/feed/" rel="self" type="application/rss+xml" />
	<link>http://totalcandor.com/blog/2008/04/retirement-for-gen-x-black-hole-or-perfect-storm/</link>
	<description>A Conversation About Income, Wealth, and the Steps in Between</description>
	<lastBuildDate>Sun, 22 Apr 2012 14:08:55 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Theresa89</title>
		<link>http://totalcandor.com/blog/2008/04/retirement-for-gen-x-black-hole-or-perfect-storm/comment-page-1/#comment-159954</link>
		<dc:creator>Theresa89</dc:creator>
		<pubDate>Tue, 12 Jan 2010 21:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://totalcandor.com/blog/?p=174#comment-159954</guid>
		<description>I am a Gen-X person.  With all of the financial institutions, corporate businesses and other greedy parasites begging for more bailout money from Uncle Sam and the national debt reaching into the billions, I may never see my retirement money.  I&#039;ll end up paying their debts, my student loan debt and more debts.  The only solution to the debt problem is to become wealthy like Oprah Winfrey, The Hiltons, The Olsen Twins and other mega rich people and secure my money into a Roth or IRA account.</description>
		<content:encoded><![CDATA[<p>I am a Gen-X person.  With all of the financial institutions, corporate businesses and other greedy parasites begging for more bailout money from Uncle Sam and the national debt reaching into the billions, I may never see my retirement money.  I&#8217;ll end up paying their debts, my student loan debt and more debts.  The only solution to the debt problem is to become wealthy like Oprah Winfrey, The Hiltons, The Olsen Twins and other mega rich people and secure my money into a Roth or IRA account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://totalcandor.com/blog/2008/04/retirement-for-gen-x-black-hole-or-perfect-storm/comment-page-1/#comment-5220</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 25 Apr 2008 20:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://totalcandor.com/blog/?p=174#comment-5220</guid>
		<description>@bethh - a great start - I agree, you&#039;re taking advantage of the other thing you truly control in planning for retirement - how much you save.

@jw - you&#039;re certainly correct in that our generation is smaller than the one that follows.  But we&#039;re not pinched because the boomers are so large - they just started retiring last year and the rate hasn&#039;t increased for many years (the cap does, but that&#039;s only by inflation).   My point is simply that some combination of further benefit cuts and tax increases are likely and I don&#039;t expect we&#039;ll see even the lousy return on our &quot;investment&quot; in the system that our boomer parents will.  Treat Social Security like it is gravy and you&#039;ll be okay. Rely on it at your own peril.</description>
		<content:encoded><![CDATA[<p>@bethh &#8211; a great start &#8211; I agree, you&#8217;re taking advantage of the other thing you truly control in planning for retirement &#8211; how much you save.</p>
<p>@jw &#8211; you&#8217;re certainly correct in that our generation is smaller than the one that follows.  But we&#8217;re not pinched because the boomers are so large &#8211; they just started retiring last year and the rate hasn&#8217;t increased for many years (the cap does, but that&#8217;s only by inflation).   My point is simply that some combination of further benefit cuts and tax increases are likely and I don&#8217;t expect we&#8217;ll see even the lousy return on our &#8220;investment&#8221; in the system that our boomer parents will.  Treat Social Security like it is gravy and you&#8217;ll be okay. Rely on it at your own peril.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jw</title>
		<link>http://totalcandor.com/blog/2008/04/retirement-for-gen-x-black-hole-or-perfect-storm/comment-page-1/#comment-5217</link>
		<dc:creator>jw</dc:creator>
		<pubDate>Fri, 25 Apr 2008 19:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://totalcandor.com/blog/?p=174#comment-5217</guid>
		<description>I&#039;m a little puzzled why Gen-Xers don&#039;t expect to reap social security benefits. Right now we&#039;re pinched because we&#039;re paying into a system for the boomers and we are a relatively small generation in numbers. However, the boomer&#039;s children following us is very large. Aren&#039;t they going to be the ones working and paying into the system when we retire?</description>
		<content:encoded><![CDATA[<p>I&#8217;m a little puzzled why Gen-Xers don&#8217;t expect to reap social security benefits. Right now we&#8217;re pinched because we&#8217;re paying into a system for the boomers and we are a relatively small generation in numbers. However, the boomer&#8217;s children following us is very large. Aren&#8217;t they going to be the ones working and paying into the system when we retire?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bethh</title>
		<link>http://totalcandor.com/blog/2008/04/retirement-for-gen-x-black-hole-or-perfect-storm/comment-page-1/#comment-5037</link>
		<dc:creator>bethh</dc:creator>
		<pubDate>Mon, 21 Apr 2008 22:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://totalcandor.com/blog/?p=174#comment-5037</guid>
		<description>Perhaps by higher expectations, they mean that Gen X has higher expectations for post-retirement quality of life. All I know is I&#039;m saving 16% (with a 4% match if I stick around long enough to vest) and I am hoping it&#039;ll be enough. At a certain point that seems like the only option I have!</description>
		<content:encoded><![CDATA[<p>Perhaps by higher expectations, they mean that Gen X has higher expectations for post-retirement quality of life. All I know is I&#8217;m saving 16% (with a 4% match if I stick around long enough to vest) and I am hoping it&#8217;ll be enough. At a certain point that seems like the only option I have!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

